
| S.No. | Dignation | Name | Job Status | Joining Date |
|---|---|---|---|---|
| 1 | Associate Administrator | Toya Nath Bhattarai | Permanent | 10/01/48 |
| 2 | Associate Administrator | Jagan Nath Dhakal | Permanent | 4/1/50 |
| 3 | Deputy Administrator | Mahesh Kafle | Permanent | 1/25/52 |
| 4 | Asst. Administrator | Krishna Prasad Bhusal | Permanent | 9/12/51 |
| 5 | Asst. Administrator | Sarita Chapagain | Permanent | 8/22/56 |
| 6 | Asst. Administrator | Pabitra Poudel | Permanent | 7/15/53 |
| 7 | Head Assistant | Prem Lata Lamichhane | Permanent | 11/6/53 |
| 8 | Head Assistant | Kamala Lamichhane | Permanent | 10/7/59 |
| 9 | Head Assistant | Ram Kiran Regmi | Permanent | 9/11/61 |
| 10 | Assistant | Resham Adhikari | Permanent | 4/16/59 |
| 11 | Assistant | Gayatri Neupane | Permanent | 4/2/74 |
| 12 | Assistant | Laxmi Timilsina | Permanent | 3/27/43 |
| 13 | Assistant | Sabitri Sharma | Permanent | 10/14/75 |
| 14 | Lab Boy | Manoj Bishwokarma | Full Time | 9/6/73 |
| 15 | Lab Boy | Pooja Acharya | Full Time | 9/6/73 |
| 16 | Lab Boy | Sachet Shrestha | Full Time | 10/13/75 |
| 17 | Assistant | Pratikshya Thapa | Full Time | 02/19/82 |
| 18 | Assistant | Dhruba Prasad Bartaula | Full Time | 02/19/82 |
| 19 | Office Helper II | Prem Lal Deula | Full Time | 10/5/48 |
| 20 | Office Helper II | Manapati Tripathi | Permanent | 10/27/59 |
| 21 | Office Helper II | Deepa Devi Upadhyaya | Permanent | 11/18/66 |
| 22 | Office Helper I | Dhanapati B. M.Sapkota | Permanent | 10/1/62 |
| 23 | Office Helper 1 | Chhatra Bahadur Dangi | Permanent | 10/13/75 |
| 24 | Office Helper I | Sita Adhikari Sapkota | Permanent | 10/13/75 |
| 25 | Office Helper I | Binod Kumar Shrestha | Full Time | 02/19/82 |
| 26 | Office Helper I | Asmita Nagarkoti | Full Time | 02/19/82 |
| 27 | Office Helper I | Jyoti Poudel | Full Time | 02/19/82 |

